How many measurement sampling frequencies does the waveform measurement function support?
The measurement sampling frequency and time vary with the instrument being used. The instrument determines the optimal measurement sampling frequency to use based on the waveform being measured.
For example, when measuring a 60 Hz sine wave with th CM4372, the sampling frequency will be 2.88 kHz, and the sampling time will be 50 ms.
Since the period of a 60 Hz sine wave is 16.666 ms, 3 wavelengths will be displayed.

Although this information is not part of the product specifications, instruments can measure the waveforms such as the following:
CM4371-50, CM4373-50, CM4375-50, CM4141-50, CM4372, CM4374, CM4376, CM4142, DT4261
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
0 Hz ≦ freq < 40 Hz | 1.44 kHz | 100 ms |
40 Hz ≤ freq < 80 Hz | 2.88 kHz | 50 ms |
80 Hz ≤ freq < 160 Hz | 5.76 kHz | 25 ms |
160 Hz ≤ freq < 390 Hz | 14.4 kHz | 10 ms |
390 Hz ≤ freq < 1000 Hz | 28.8 kHz | 5 ms |
CM3286-50, CM3286-01
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
freq ≦ 55 Hz | 12.8 kHz | 20 ms |
freq > 55 Hz | 15.36 kHz | 16.6 ms |
CM4001
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
40 Hz ≤ freq < approx. 80 Hz | 2.88 kHz | 50 ms |
Approx. 80 Hz ≤ freq < approx. 160 Hz | 5.76 kHz | 25 ms |
Approx. 160 Hz ≤ freq < approx. 390 Hz | 14.4 kHz | 10 ms |
Approx. 390 Hz ≤ freq < 1000 Hz | 28.8 kHz | 5 ms |
CM4002, CM4003
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
40 Hz ≤ freq < approx. 80 Hz | 2.4 kHz | 50 ms |
Approx. 80 Hz ≤ freq < approx. 160 Hz | 4.8 kHz | 25 ms |
Approx. 160 Hz ≤ freq < approx. 390 Hz | 12 kHz | 10 ms |
Approx. 390 Hz ≤ freq < 1000 Hz | 24 kHz | 5 ms |
FT6380-50
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
30 Hz ≤ freq < 40 Hz | 1 kHz | 160 ms |
40 Hz ≤ freq < 80 Hz | 2 kHz | 80 ms |
80 Hz ≤ freq < 160 Hz | 4 kHz | 40 ms |
160 Hz ≤ freq < 400 Hz | 4 kHz | 20 ms |
CM7291
Measurement signal frequency | Sampling frequency | Sampling time |
---|---|---|
0 Hz ≤ freq < approx. 40 Hz | 500 Hz | 200 ms |
Approx. 40 Hz ≤ freq < approx. 80 Hz | 1 kHz | 100 ms |
freq ≥ approx. 80 Hz | 2 kHz | 50 ms |