I'd like to learn more about the differences between GENNECT Cloud license plans.
Choose a plan from the following table by selecting the storage space, number of alarms that can be registered, and other parameters to suit your use case.
List of GENNECT Cloud plans
| GENNECT Cloud | Trial | Free | Standard SF4181 | Pro SF4182 |
|---|---|---|---|---|
| Account | No | Yes | Yes | Yes |
| Storage space | 500MB | 5 GB | 50 GB | 500 GB |
| Number of enabled applications | 2 | 3 | 10 | 100 |
| Number of users | 1 | 3 | 10 | 100 |
| Number of teams | 0 | 3 | 10 | 100 |
| Number of measurement groups | 1 | 1 | 10 | 100 |
| Number of registered alarms (each measurement group) | 1 | 3 | 30 | 100 |
| Number of calculation channels (each measurement group) | 0 | 3 | 10 | 100 |
| Number of dashboard panels (each measurement group) | 0 | 1 | 3 | 10 |
| Number of selected channels (One, each instrument) | 10 | 30 | 30 | 100 |
| Number of connectable instruments (One,Cross) | 1 | 3 | 8 | 8 |
| Number of shared photograph/drawing templates (each measurement group) | 0 | 0 | 30 | 100 |
| Number of shared battery profiles (each measurement group) | 0 | 0 | 30 | 100 |
| Number of shared battery threshold values (each measurement group) | 0 | 0 | 30 | 100 |
| Number of shared GENNECT Cross device lists (each measurement group) | 0 | 0 | 30 | 100 |
| Console function (One) | No | No | Yes | Yes |
| High-speed monitor mode | No | No | Yes | Yes |
| SIMの維持 | No | No | Yes | Yes |
| Web API use | No | No | No | Yes |
| IP address restrictions | No | No | No | Yes |
| Configuration of proprietary logo | No | No | No | Yes |
| Alternative login account IDs | No | No | No | Yes |
Description
| Storage space | The amount of data that can be saved in GENNECT Cloud. |
|---|---|
| Number of users | The number of users that can be registered. |
| Number of teams | The number of teams that can be registered. |
| Number of measurement groups | The number of measurement groups that can be registered. |
| Number of registered alarms | The number of alarms that can be registered for each measurement group. |
| Number of calculation channels | The number of calculation channels that can be registered for each measurement group. |
| Number of dashboard panels | The number of panels that can be registered in the dashboard for each measurement group. |
| Web API use | Whether the plan provides usage privileges for the Web API. |
| Alternative login account ID | The ability to set a user-defined string as an account ID separate from the account ID. |
| High-speed monitor mode | Whether the high-speed monitor mode function is available. |